Updated: 3 December 2020
Tours, activities, and attractions had been a hotbed of startup activity and investment over the past decade. Nearly 50 companies had raised some $2 billion over the past five years alone.
You might assume startup activity and investing would come to a halt amid the dramatic downturn in travel. But that’s not quite the case. Some intrepid investors and entrepreneurs see an opportunity during the toughest of times.
Here are 13 startups we’ve tracked in tours, activities, and attractions that have raised capital since Covid hit worldwide in March, with links to each media source.
13 Tours & Activities Startups with Funding Since April 2020
Company | Types of Business | Country | Amount Raised (with link to source) |
GetYourGuide | OTA | Germany | $133M |
KKDay | OTA | Taiwan | $75M |
MyRealTrip | OTA | Korea | $36M |
Fun Group | OTA | Japan | $12M |
bookingkit | Reservation System | Germany | $5.9M |
Tourplus | OTA | Malaysia | $1M |
Localbini | Local Experiences OTA | Switzerland | $600K |
FindMyAdventure | OTA | Pakistan | $600K |
TripAdmit | B2B OTA | Ireland | $588K |
easyGuide | OTA | United Kingdom | $500k |
Questo | Self-guided Touring App | Romania | $300K |
Homefans | Football OTA Specialist | United Kingdom | $270K |
Holibob | B2B OTA | United Kingdom | Undisclosed* |
Do you see a startup we missed? Email us at [email protected].